Sign up to stay up to date on the West Boise Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2056 E Dunyon St Unit #4 4 3 2,148 $849,900 $395 1 day
5704 W Silverberry Dr 3 2 2,064 $634,700 $307 1 day
5736 W Silverberry Dr 3 2 2,064 $683,875 $331 1 day
10563 W Silver Fox Dr 3 1 988 $395,000 $399 9 days
1560 W Yellowstone Ct 3 2 2,376 $739,900 $311 1 day
4684 Blue Creek Ct 4 3 2,018 $529,900 $262 2 days
690 S Granite Way 4 3 3,505 $820,000 $233 1 day
4365 W Lake Hazel Road 4 2 2,765 $625,000 $226 1 day
7100 W Poplar Street 3 2 1,330 $454,000 $341 1 day
9482 W Granger Ct 2 2 1,257 $379,900 $302 1 day
1391 E Rio Chico Dr. 4 3 2,094 $524,900 $250 1 day
3765 W Dublin Dr 4 3 2,960 $919,900 $310 1 day
9892 W Napier Ct N/A N/A N/A $249,900 Unknown 1 day
6642 N Asissi Lane 3 3 2,432 $659,000 $270 1 day
6966 W Tamarindo Ct 3 2 1,357 $447,900 $330 1 day
425 N Riverview Dr 4 3 1,188 $899,000 $756 1 day
2999 W Lemhi St 3 3 1,303 $430,000 $330 1 day
530 W Screech Owl Dr. 4 3 2,636 $539,000 $204 1 day
1913 W Washington St. 4 3 2,153 $999,888 $464 1 day
5974 N Eynsford Ave 3 2 1,805 $580,000 $321 1 day
1403 S Columbus St 3 2 1,896 $525,000 $276 1 day
4390 S Seabiscuit Ave 3 2 1,725 $534,900 $310 1 day
2664 S Goshen Way 6 5 4,071 $1,298,600 $318 1 day
65 S Young Lane 2 2 840 $134,995 $160 1 day
1300 W Windbreaker Ln 5 5 4,332 $2,395,000 $552 1 day
9959 W Quailstone Ct. 4 4 3,134 $725,000 $231 1 day
1275 E Boise Ave 2 1 995 $365,000 $366 1 day
7012 S Cadence Ave 5 4 3,150 $1,024,900 $325 1 day
696 E Springloyd St 3 3 1,521 $420,000 $276 1 day
4264 N Reed Ln 3 2 1,150 $475,000 $413 1 day
7008 S Cadence Ave 4 3 3,176 $1,049,900 $330 1 day
2910 W Foxtrotter Drive 3 2 1,406 $420,000 $298 1 day
4383 W Nine Iron Ln 3 2 1,668 $615,000 $368 1 day
3047 S Tagish Way 3 2 2,257 $625,000 $276 1 day
1704 W Olympia Dr 2 1 1,066 $398,000 $373 1 day
9534 W Patina Dr 3 3 3,174 $525,000 $165 1 day
9049 N Horseshoe Bend Rd. Unit #136 N/A N/A 1,041 $269,000 $258 1 day
2025 S Makar Ln 3 3 1,993 $579,500 $290 1 day
2341 E Meadowgrss St 4 4 2,783 $685,000 $246 1 day
3291 S Capistrano Ave 4 2 1,404 $445,000 $316 1 day
6132 N Brook Pl 2 1 840 $349,000 $415 2 days
3327 S Crosspoint Ave 3 2 2,124 $625,000 $294 1 day
7044 W Colehaven Ln 2 1 813 $228,599 $281 1 day
4026 S Law Ave 3 2 1,846 $440,000 $238 1 day
2809 W Bella St 2 1 1,089 $379,000 $348 1 day
5100 N Edenburgh Way 3 2 1,463 $475,000 $324 1 day
2004 N Harrison Blvd 3 3 2,288 $1,595,000 $697 1 day
5909 S Palatino Way 3 2 1,833 $614,900 $335 1 day
2097 N World Cup Way 6 5 4,234 $1,233,000 $291 1 day
6900 W Charters Ln. 3 2 2,482 $1,200,000 $483 1 day
Average: 3.6 3.0 2,563 $891,073 $325 79 days
Viewing 1 - 50 of 2722
Viewing 1 - 50 of 2722
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2712 N Leatherwood Ave 2 2 1,815 $569,000 $313 0 days
7373 S Federal Way Unit E208 Unit #G162 N/A N/A 1,033 $285,000 $275 0 days
2737 N Kenora Ave 2 3 2,025 $748,847 $369 0 days
2672 N Kenora Ave 2 2 1,815 $572,288 $315 0 days
5068 N Bartok Ave 4 3 2,371 $695,900 $293 1 day
8853 W Virginia City Dr 3 2 1,688 $489,327 $289 0 days
2747 W Pollinator Dr 3 2 1,474 $420,850 $285 1 day
9179 W Shumard St 4 4 3,135 $759,195 $242 0 days
723 S Opal Street 4 2 2,254 $525,000 $232 0 days
8061 W White Willow St 4 3 2,102 $497,000 $236 1 day
1378 N Trail Creek Way 3 2 1,420 $495,000 $348 0 days
7533 W Swain Lane 3 3 1,628 $449,000 $275 0 days
5806 W Avimor Dr. 3 3 1,805 $514,000 $284 0 days
6935 W Cavendale St 4 3 2,424 $828,575 $341 0 days
5605 W Plymouth 4 3 2,800 $1,200,000 $428 3 days
3625 E Fitz Roy St. Unit #Orchard 3 2 1,800 $485,540 $269 0 days
11469 W Hanks St 3 1 1,064 $395,000 $371 3 days
6155 E Prominence Ct. 5 6 5,095 $2,599,200 $510 0 days
2757 E Boston Ct. 3 2 1,290 $549,000 $425 3 days
1629 S Pacific St 4 2 1,523 $450,000 $295 4 days
4173 N Bolero Ave 3 3 2,236 $719,900 $321 6 days
6624 S Jessenia Ave 3 2 1,852 $565,000 $305 2 days
6854 S Lumberton Way 3 2 1,207 $409,990 $339 1 day
8575 S Foraker Way 4 3 2,054 $474,900 $231 5 days
6826 S Lumberton Way 4 2 1,860 $449,990 $241 0 days
3298 S Cobble Pl 3 3 2,209 $679,900 $307 4 days
631 N Moonglow Ave 4 2 1,340 $395,000 $294 3 days
Lot 8 Block 1 Isla Del Rio Way 4 3 3,841 $2,649,000 $689 4 days
2554 W Sugar Crest Drive 4 3 3,351 $1,599,000 $477 1 day
9687 W Arnold Rd. 4 3 2,506 $560,000 $223 6 days
8332 W Snohomish 3 2 1,226 $406,000 $331 0 days
3916 S Genesee Dr. 3 2 1,475 $530,000 $359 6 days
1351 W Santiago St. Unit #Lot 19 Block 3 3 2 1,201 $415,000 $345 3 days
5170 S Surprise Way Unit #104 2 2 1,198 $479,900 $400 3 days
877 E Shady Ridge Dr 3 2 1,402 $379,900 $270 7 days
11529 W Gladiola St 4 3 2,777 $780,000 $280 5 days
2056 N 28th 2 2 1,231 $435,900 $354 5 days
421 S Curtis Rd Unit #316 4 2 2,080 $320,000 $153 1 day
1516 N 26th St 4 2 1,843 $850,000 $461 5 days
3941 S Harvest Creek Unit #Hudson 3 2 1,574 $413,125 $262 0 days
11841 W Tioga St 3 3 2,146 $625,000 $291 2 days
2380 W Baystone Dr 3 3 1,799 $449,900 $250 6 days
5552 N Asissi Ave 5 4 3,337 $999,990 $299 6 days
4814 W Roberts Road 5 4 4,310 $1,450,000 $336 5 days
8817 W Holbrook Ave N/A N/A N/A $190,000 Unknown 6 days
2710 N 28th St 4 2 1,784 $699,900 $392 4 days
2501 E Parkside Dr 5 3 3,052 $1,175,000 $384 6 days
4803 W Targee St 3 2 1,388 $475,000 $342 7 days
7044 N Waverly Lavon Way 5 3 2,800 $603,900 $215 0 days
888 S Waning Lane 4 5 4,030 $2,550,000 $632 1 day
Average: 3.5 2.9 2,342 $830,222 $317 37 days
Viewing 1 - 50 of 1449
Viewing 1 - 50 of 1449
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1112 W Main St Royal Plaza 2 2 2,417 $1,225,000 0 days 9/10/26
153 N Becknoll Lane Estrada Village 3 3 2,141 $725,000 4 days 9/10/26
1257 E Lone Shore Dr River District 3 2 1,908 $825,000 12 days 9/10/26
237 W Highland St Sequoia Townhomes 2 3 1,674 $565,000 6 days 9/10/26
2165 E Springwood Dr Green Hill Est 6 4 3,760 $859,000 5 days 9/10/26
8019 W Innsbrook Ct Bayhill Springs 5 3 3,089 $800,000 8 days 9/10/26
2851 N Camden Place Clardene Sub 3 2 1,532 $450,000 17 days 9/10/26
2875 S Brandenberg Ave Ashbury 5 4 3,333 $1,095,000 10 days 9/10/26
184 N Duke Ln Estrada Village 3 3 1,898 $709,000 9 days 9/10/26
3405 W Plant Drive 0 Not Applicable 3 2 1,086 $589,000 8 days 9/10/26
7680 W Blackberry Ct. Baserri 4 2 2,046 $519,900 2 days 9/10/26
624 N Cove Colony Way The Colony 4 4 2,929 $1,450,000 2 days 9/10/26
1717 E Mount Maria St Pinnacle 4 3 2,390 $699,000 7 days 9/10/26
121 N Opuntia Ln Skyview 3 3 1,879 $408,900 10 days 9/10/26
3029 N Maple Grove Rd Home Acrs S Ada 3 2 1,472 $499,000 16 days 9/10/26
431 N Zimmerman Way Newkirk 3 3 1,635 $394,900 8 days 9/10/26
4010 N Cambria Way Hickory Grove 3 2 1,023 $425,000 10 days 9/10/26
830 NE 5th Ellis Addition 2 1 864 $365,000 15 days 9/10/26
13396 W Bluebonnet Dr Hobble Creek 3 3 2,230 $565,000 14 days 9/10/26
9663 W Gurdon Dr West Capital Ma 3 2 1,512 $435,000 4 days 9/10/26
11286 W Collina Vista Dr Collina Vista 3 2 2,554 $799,900 11 days 9/10/26
3002 W Astonte Ct. Bridgetower 3 2 1,848 $520,000 20 days 9/10/26
6800 W Gillis Dr. Gary Lane Meado 2 2 1,247 $478,500 11 days 9/10/26
2129 N Cool Springs Ave Sable Ridge 3 2 1,939 $475,000 7 days 9/10/26
5076 S Bleachfield Ave Centerville 4 3 2,626 $699,990 3 days 9/10/26
5519 W Grover Street Palmer Sub 3 1 1,273 $420,000 19 days 9/10/26
9351 W Sooty Grouse Ct Dry Creek Ranch 4 4 4,037 $1,239,000 15 days 9/10/26
1912 N Lodge Creek Way Henrys Fork 5 4 3,678 $1,225,000 16 days 9/10/26
453 E Chapparosa Dr Chapparosa 4 3 2,001 $549,900 28 days 9/10/26
5043 W Oakford Dr. Fairbourne 5 5 5,131 $1,895,000 16 days 9/10/26
2110 N Wind Cave Way Henrys Fork 5 5 3,693 $1,424,995 19 days 9/10/26
3494 S Sugar Loaf Pl Castlebury West 4 3 3,008 $1,199,999 11 days 9/10/26
3033 N Constantine St Camelot Sub Ada 3 2 1,381 $445,000 30 days 9/10/26
14539 N Goldfinch Ave Dry Creek Ranch 4 4 3,264 $1,706,725 0 days 9/10/26
6646 S Ruddsdale Ave Fox Meadow Sub 4 1 1,152 $414,900 38 days 9/10/26
14413 W Roaring Creek Austin Creek 3 2 1,338 $439,000 45 days 9/10/26
457 E Palermo Dr Caven Ridge Estates 4 3 2,820 $817,750 40 days 9/10/26
5158 S Surprise Way Unit #101 Surprise Valley 2 2 1,195 $479,900 33 days 9/10/26
2387 S Chipper Way Banbury Meadows 4 3 2,558 $945,000 49 days 9/10/26
11992 W Bravery Ln Trilogy 2 2 1,663 $525,000 44 days 9/10/26
5361 N Lawsonia Pl Legends 5 3 2,890 $780,000 44 days 9/10/26
9644 W Goldenpond Ct Southcreek 4 3 2,192 $525,000 69 days 9/10/26
10970 W Garverdale Unit #102 Plainridge Pl 3 2 1,170 $295,000 90 days 9/10/26
2165 N Palaestra Ave Millstone Farm 5 3 3,095 $1,199,900 74 days 9/10/26
1958 W Declan Ct Paloma Ridge 4 3 2,339 $595,000 83 days 9/10/26
3465 E Englehart Drive Skybreak 3 3 2,317 $769,000 74 days 9/10/26
12675 W Meliora Lane Cranefield 4 4 3,122 $804,990 0 days 9/10/26
11337 S Corballis Ln. Medallion Greens at Valor 3 2 1,688 $589,990 122 days 9/10/26
11329 S Corballis Ln. Medallion Greens at Valor 3 2 1,927 $689,990 150 days 9/10/26
1408 N Oldtown Way Carrara Estates 3 3 2,946 $1,073,832 0 days 9/10/26
Average: 3.5 2.7 2,165 $669,227 38 days
Viewing 1 - 50 of 6672
Viewing 1 - 50 of 6672


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.