Sign up to stay up to date on the Parma Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
709 N 7th St 3 2 1,488 $150,000 $100 1 day
1220 N 4th St Unit #36 3 2 1,848 $123,700 $66 6 days
29976 Hexon Rd 4 4 3,486 $1,200,000 $344 9 days
811 E Fisk Ave 3 1 1,104 $299,000 $270 10 days
1020 Locker Ave 2 1 976 $415,000 $425 13 days
23519 Wamstad Rd 3 2 1,652 $595,000 $360 21 days
28623 Hurtz Lane 3 2 2,020 $630,000 $311 28 days
4010 Elmore Rd 5 4 3,304 $875,000 $264 32 days
21568/21566 Market Rd 5 4 2,716 $699,000 $257 35 days
28341 Winecup Ln 4 3 2,698 $899,900 $333 35 days
24900 Market Rd 4 2 4,590 $1,400,000 $305 49 days
24900 Market Rd 4 2 2,514 $1,400,000 $556 49 days
27110 Hatch Lane 3 2 2,085 $987,550 $473 50 days
29253 Hwy 18 3 1 1,656 $450,000 $271 58 days
1220 N 4th #15 3 2 924 $47,500 $51 62 days
TBD Apple Valley Rd N/A N/A N/A $3,900,000 Unknown 72 days
911 N 4th St 3 2 1,704 $399,000 $234 84 days
21692 Market Rd 3 3 3,151 $1,875,000 $595 84 days
21692 Market Road 3 3 3,151 $1,875,000 $595 84 days
28135 Canal Road 3 2 1,270 $599,900 $472 118 days
24013 Arena Valley Rd 3 2 1,716 $1,900,000 $1,107 98 days
24013 Arena Valley Rd. 3 2 1,716 $1,900,000 $1,107 98 days
322 N 12th. St 4 2 1,855 $405,000 $218 100 days
TBD Canal Rd N/A N/A N/A $195,000 Unknown 107 days
27240 Pioneer Ln 4 2 2,114 $1,090,000 $515 111 days
1220 N 4th St Unit #33 3 2 938 $89,900 $95 115 days
808 N A Street 4 2 2,128 $320,000 $150 132 days
705-707 E Bates Ave 6 6 2,652 $600,000 $226 162 days
705 E Bates Ave 3 3 1,326 $323,000 $243 162 days
701 E Bates Ave 18 18 7,956 $1,800,000 $226 162 days
25773 Clydesdale Lane 4 3 2,811 $986,900 $351 167 days
31854 Apple Valley 3 2 1,596 $475,000 $297 195 days
28750 Rocky Road 3 2 1,325 $329,900 $248 199 days
905 & 908 E Verina Circle N/A N/A N/A $145,000 Unknown 211 days
Lot 5A Drum Lane N/A N/A N/A $245,000 Unknown 219 days
Lot 3B Drum Lane N/A N/A N/A $255,000 Unknown 219 days
Lot 2B Clydesdale Lane N/A N/A N/A $299,000 Unknown 219 days
2940 1st Lane E 4 2 1,716 $590,000 $343 253 days
1400 Anderson Corner Rd 3 2 2,588 $560,000 $216 295 days
2450 1st Lane E Lot B N/A N/A N/A $449,900 Unknown 540 days
26635 Pioneer Ln N/A N/A N/A $2,250,000 Unknown 693 days
26263 Hwy 95 4 6 8,997 $19,500,000 $2,167 790 days
Average: 3.9 2.9 2,463 $1,274,503 $406 147 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 N 7th St 3 2 1,764 $400,000 $226 2 days
27924 Sand Road 4 2 2,352 $589,000 $250 29 days
21710 Wood Ln 4 2 2,080 $499,999 $240 77 days
25960 Vermont St 3 2 1,556 $283,900 $182 87 days
30327 Hexon Rd. 3 2 2,424 $385,000 $158 99 days
325 N 11th. St. 4 2 1,800 $395,000 $219 0 days
30013 Apple Valley Rd 3 2 2,200 $459,900 $209 122 days
1101 Pioneer Way 3 2 1,584 $390,000 $246 147 days
27202 Lon Davis Rd 5 4 5,200 $1,549,000 $297 162 days
109 Willow Ct 4 3 2,751 $575,000 $209 183 days
Average: 3.6 2.3 2,371 $552,679 $224 90 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1202 Mahogany St Cooper Crossing 4 3 2,716 $759,000 0 days 9/4/26
1306 Birch St Cooper Crossing 3 2 1,530 $399,900 152 days 9/4/26
1303 Birch St Cooper Crossing 3 3 2,115 $569,000 0 days 9/1/26
1200 Beverly Ave. 0 Not Applicable 3 2 2,148 $599,000 11 days 9/1/26
Stephen Lane 0 Not Applic. N/A N/A N/A $369,900 396 days 9/1/26
23743 Stephen Lane 0 Not Applicable 3 2 920 $369,900 396 days 9/1/26
Leigh Ln 0 Not Applic. N/A N/A N/A $110,000 47 days 8/28/26
320 N 12th. St. Pheasant Run 4 2 1,822 $410,000 60 days 8/26/26
4.8acTBD Chips Lane Roswell Park Fruit Tract N/A N/A N/A $220,000 296 days 8/26/26
307 N 11th St. Pheasant Run 4 2 1,822 $395,000 52 days 8/25/26
1220 N 4th Street Unit #52 Quail Ridge Est 3 2 1,809 $125,000 48 days 8/21/26
1429 Echo Ave 0 Not Applicable 4 2 1,404 $455,000 6 days 8/19/26
712 N 4th St Bates 5 3 3,480 $499,000 93 days 8/19/26
910 Donna Crt Small Brook Estates 4 2 1,500 $409,900 26 days 8/17/26
1101 Saddle Horn Ln Trail Ridge 5 3 2,722 $549,900 41 days 8/17/26
25009 Boise River Rd 0 Not Applicable 3 2 1,959 $999,975 32 days 8/14/26
1220 N 4th #22.5 Quail Ridge Est 2 1 1,026 $84,900 107 days 8/7/26
1220 N 4th Unit ##65 Quail Ridge Est 2 2 952 $55,000 71 days 8/6/26
602 N 5th St Bates 5 3 3,072 $429,000 49 days 7/29/26
25781 Lon Davis Rd 0 Not Applicable 5 4 3,922 $1,297,000 2 days 7/27/26
101 W Ross Ave Trail Ridge 3 3 2,414 $1 42 days 7/24/26
TBD Lon Davis Road Lot 2 0 Not Applic. N/A N/A N/A $195,000 86 days 7/24/26
TBD Lon Davis Road Lot 1 0 Not Applic. N/A N/A N/A $185,000 90 days 7/24/26
TBD Hwy 18 Roswell Park Fruit Tract N/A N/A N/A $165,000 410 days 7/24/26
605 N 6th Street Bates 3 1 1,521 $315,000 66 days 7/23/26
1007 N C Street Fouch Add 3 2 1,904 $398,900 35 days 7/22/26
310 N 11th. St Pheasant Run 3 2 1,602 $359,999 9 days 7/17/26
109 Parma Road 0 Not Applicable 1 1 636 $250,000 28 days 7/17/26
307 S 1st St StocktonS Sout 2 1 868 $150,000 25 days 7/15/26
307 N 8th St Bates 3 2 1,040 $249,900 32 days 7/7/26
TBD Monte Rd 0 Not Applic. N/A N/A N/A $179,900 53 days 7/6/26
1000 N Rodeo St Trail Ridge 3 3 1,459 $355,000 15 days 7/2/26
TBD Sunset View Road (Lot 5) 0 Not Applic. N/A N/A N/A $199,900 1033 days 7/2/26
322 N 11th St Pheasant Run 3 2 1,433 $359,900 16 days 6/30/26
Tbd Stephen Ln 0 Not Applic. N/A N/A N/A $299,900 320 days 6/25/26
1211 Mahogany St Cooper Crossing 4 3 2,449 $539,000 39 days 6/19/26
3755 Hwy 95 0 Not Applicable 2 1 1,017 $365,000 114 days 6/18/26
29335 Dixie Rd 0 Not Applicable 3 2 1,900 $550,000 49 days 6/15/26
315 N 11th St. Pheasant Run 4 2 2,100 $418,000 0 days 6/12/26
321 N 11th. St. Pheasant Run 3 2 1,600 $374,999 7 days 6/4/26
25701 Clydesdale Lane Roswell 5 3 3,722 $1,414,295 69 days 5/29/26
26915 Chips Lane Roswell Park Fruit Tract 3 2 2,040 $555,000 98 days 5/29/26
28283 Pearl Road Idaho Investmen 3 2 2,428 $775,000 13 days 5/27/26
1010 N Rodeo Trail Ridge 4 2 1,778 $375,000 86 days 5/21/26
28279 Pearl Rd Idaho Investment Co 4 4 4,317 $898,000 43 days 5/15/26
2 E Bates Ave Bates 3 1 784 $267,400 30 days 5/12/26
1011 E Fisk Ave Pheasant Run 3 2 1,600 $375,000 42 days 5/8/26
6B Clydesdale Lane Roswell N/A N/A N/A $315,000 0 days 5/6/26
28650 Rocky Road 0 Not Applicable 3 2 1,716 $419,999 1 day 5/5/26
320 N 11th St Pheasant Run 3 2 1,360 $344,000 31 days 5/4/26
Average: 3.3 2.2 1,966 $415,691 91 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.