Sign up to stay up to date on the North West Nampa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10384 Blackpool Ridge St 3 2 1,620 $450,000 $277 0 days
17457 N Floud Way 4 2 2,100 $515,000 $245 0 days
7420 E Lewis Lane 3 2 2,304 $849,900 $368 0 days
880 Yaquina Bay 4 3 1,888 $399,900 $211 0 days
518 E Denver 4 2 1,652 $650,000 $393 0 days
518 Denver Street 8 N/A 1,652 $650,000 $393 0 days
24090 Pheasant Ridge Ct 3 3 2,393 $929,900 $388 0 days
11110 Bodie River Loop 4 3 2,117 $449,900 $212 2 days
TBD Lasher Ln. N/A N/A N/A $265,000 Unknown 0 days
111 E. Simplot Blvd. Unit #28 2 1 684 $64,990 $95 0 days
202 S 18th Ave 2 1 558 $275,000 $492 0 days
31 S Tamarack Way 3 3 1,413 $348,900 $246 0 days
1477 W Tenzing St 3 3 2,264 $569,900 $251 0 days
3809 S Edgeview Dr. 2 2 1,310 $409,000 $312 0 days
634 W Millstone St 3 2 2,068 $634,900 $307 0 days
15138 N Bonelli Ave 3 2 1,627 $389,000 $239 0 days
15138 N Bonelli Ave 3 2 1,627 $389,000 $239 0 days
5801 E Victory Rd. 3 3 2,084 $875,000 $419 0 days
14469 Bighorn Dr 4 3 3,038 $799,995 $263 0 days
515 18th Ave S 4 2 1,992 $450,000 $225 2 days
10361 Blackpool Ridge St 3 2 1,446 $399,000 $275 0 days
16926 N Denemere Loop 4 3 1,528 $399,000 $261 0 days
13125 S Chawon River Ave 3 3 2,020 $459,999 $227 2 days
432 Fall Dr 3 2 1,530 $375,000 $245 1 day
2801 Swan Ave 3 2 1,132 $299,900 $264 1 day
19745 Madison Road 6 3 2,565 $649,000 $253 2 days
000 Homedale Rd. N/A N/A N/A $7,504,720 Unknown 1 day
Van Slyke Rd. N/A N/A N/A $2,383,720 Unknown 1 day
Homedale Rd. N/A N/A N/A $3,960,250 Unknown 1 day
9590 Foothill Rd 5 3 3,594 $1,300,000 $361 1 day
16798 Loggia Ave 3 2 1,886 $436,900 $231 1 day
612 S Banner Street 3 2 1,675 $390,000 $232 1 day
1408 Sandal Creek 4 3 2,269 $483,400 $213 1 day
17848 Monarch Way 3 2 1,231 $350,000 $284 1 day
7590 Elko Lane 3 2 2,324 $1,199,000 $515 1 day
709 N 8th St 3 1 1,388 $325,000 $234 1 day
36 S Wasatch Ave 3 2 1,232 $424,900 $344 1 day
1546 S Pilar Way 3 3 1,842 $375,000 $203 1 day
25810 Chandler Dr 4 4 2,790 $1,299,900 $465 1 day
00 Van Slyke Rd N/A N/A N/A $1,738,500 Unknown 1 day
14691 Pine Knoll St 3 3 2,243 $579,000 $258 1 day
445 Joy Avenue 4 4 2,826 $1,299,900 $459 1 day
462 Founder Ave. 4 4 2,834 $1,329,900 $469 1 day
7657 Track Rd 4 3 2,511 $985,000 $392 1 day
127 Shoshone Ave 2 1 752 $284,900 $378 1 day
14926 Cooper Sunrise Dr 3 3 2,473 $599,000 $242 1 day
7747 E Cherry Grove Dr 3 2 1,288 $351,990 $273 1 day
17398 N Flagstaff Way 3 2 1,519 $469,900 $309 1 day
TBD Hunt Ave. N/A N/A N/A $800,000 Unknown 1 day
2020 E Kentucky Drive 3 2 1,431 $410,000 $286 1 day
Average: 3.8 2.8 3,531 $833,680 $274 97 days
Viewing 1 - 50 of 1616
Viewing 1 - 50 of 1616
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14951 Wing Spread Dr 3 2 1,558 $402,000 $258 0 days
722 S Florence Court 2 2 1,246 $325,000 $260 1 day
741 Silver Lupine St 3 2 1,688 $494,014 $292 0 days
864 Silver Lupine St 3 2 1,857 $572,461 $308 0 days
709 N 7th St 3 2 1,488 $150,000 $100 1 day
16526 Antigua Ave 3 2 1,354 $374,900 $276 4 days
15291 N Shiko Way 3 2 1,617 $400,000 $247 6 days
316 S Olive St 5 3 2,052 $449,900 $219 3 days
472 1st St N 2 1 736 $199,900 $271 1 day
7801 E Mountain Oak Dr 3 2 1,039 $359,900 $346 5 days
7519 Edgebrook 3 2 1,406 $419,000 $298 1 day
16842 Live Oak Pl 3 2 1,337 $360,000 $269 6 days
15159 N Fishing Creek Ave 3 2 1,611 $415,555 $257 5 days
7510 Mcelroy Rd 2 1 1,093 $375,000 $343 7 days
817 Silver Lupine St 3 2 1,558 $439,450 $282 0 days
831 Silver Lupine St 3 2 1,688 $448,504 $265 0 days
14439 Stratus Court 5 4 2,935 $583,400 $198 3 days
848 W Kinghorn Dr 4 1 1,469 $324,990 $221 1 day
1926 Chokecherry Ave 3 2 1,688 $530,000 $313 3 days
20533 Wyeth Ave 3 2 1,122 $339,900 $302 8 days
14829 Cooper Sunrise Dr 3 3 2,243 $558,619 $249 0 days
14782 Cooper Sunrise Dr 3 4 2,747 $628,432 $228 0 days
1434 Peregrine Drive 3 2 1,156 $375,000 $324 2 days
5025 Blue Jay Loop 4 3 2,374 $750,000 $315 7 days
907 S Florence St 2 1 744 $325,000 $436 5 days
1657 W Whistleberry St 3 3 1,763 $425,000 $241 5 days
1010 N 7th St 3 2 1,764 $400,000 $226 2 days
5308 Worth Way 3 3 1,557 $354,900 $227 2 days
4161 S Harvest Creek Pl Unit #Lot 60 Block 7 3 2 1,201 $366,990 $305 0 days
4160 S Harvest Creek Pl Unit #Lot 64 Block 7 3 2 1,692 $421,245 $248 0 days
4121 S Harvest Creek Pl Unit #Lot 57 Block 7 3 2 1,408 $407,196 $289 0 days
4021 S Harvest Creek Way Unit #Lot 24 Block 3 4 2 1,979 $538,036 $271 0 days
4001 S Harvest Creek Way Unit #Lot 25 Block 3 3 2 1,408 $390,168 $277 0 days
4041 S Harvest Creek Way Unit #Lot 23 Block 3 3 2 1,408 $414,516 $294 0 days
5190 E Patchwork Dr. Unit #Lot 18 Block 3 3 2 1,574 $401,377 $255 0 days
2606 Summercrest Street 3 3 1,850 $389,900 $210 6 days
2313 Leo Dr. 3 2 1,180 $346,900 $293 11 days
14306 Carolina St 4 3 1,788 $389,000 $217 2 days
3403 Tekulve St Unit #Canyon 3 2 1,201 $356,460 $296 0 days
3320 Tekulve St Unit #Canyon 3 2 1,201 $350,697 $292 0 days
2419 Sugar Cane Drive 2 1 812 $295,000 $363 8 days
3321 Tekulve St Unit #Canyon 3 2 1,201 $350,510 $291 0 days
3319 Tekulve St Unit #Canyon 3 2 1,201 $358,488 $298 0 days
18473 N Feather Top Pl 4 2 1,667 $419,900 $251 8 days
1723 W Lava Ave 3 2 1,627 $409,990 $251 5 days
13565 Nisene Dr 4 3 2,544 $465,000 $182 2 days
1420 10th Ave South 2 1 1,030 $318,000 $308 2 days
1806 S Camas St. 3 2 1,363 $399,900 $293 13 days
6237 E Canyon Crossing Dr 3 2 1,897 $525,000 $276 4 days
2624 S Stonehedge Dr. 3 3 1,384 $375,000 $270 2 days
Average: 3.4 2.5 2,065 $571,365 $262 42 days
Viewing 1 - 50 of 779
Viewing 1 - 50 of 779
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
7809 E. Flyway St. Feather Cove 3 3 2,017 $439,900 4 days 9/11/26
7417 Map Rock Rd 0 Not Applicable 2 2 825 $275,000 13 days 9/11/26
1807 Fairoaks Dr. Fairoaks At Ind 4 3 1,756 $414,900 9 days 9/11/26
4595 S Amsterdam Ave New York Landing 4 2 2,351 $499,990 12 days 9/11/26
825 S Bonneville Drive Victory 4 2 1,246 $348,500 18 days 9/11/26
28163 Silo Way Riverbend Subdivision 4 3 2,044 $749,900 32 days 9/11/26
80 Cobblestone Bridgewater Creek 3 3 1,855 $389,000 38 days 9/11/26
908 S 25th Street Wildflower Estates 4 3 1,766 $414,900 2 days 9/11/26
8284 E Presley Ct East Ridgevue Estates 4 3 2,626 $584,990 74 days 9/11/26
812 E Linden St 0 Not Applicable 4 3 2,816 $699,000 86 days 9/11/26
8238 E Cool River Lp East Ridgevue Estates 3 2 1,848 $449,990 141 days 9/11/26
13704 Redway Ct Cedars 5 3 2,530 $469,990 146 days 9/11/26
7771 E Meriwether Dr Franklin Village North 3 2 2,009 $565,158 0 days 9/11/26
1715 W Flamingo Avenue Unit #Trailer 89 West Pine 2 1 888 $66,500 237 days 9/11/26
652 S Lancaster Drive Meadowcrest 4 2 2,046 $489,000 8 days 9/10/26
1102 E Denver St 0 Not Applicable 2 1 802 $174,900 13 days 9/10/26
946 Johnson Dr Johnson Park Su 3 2 1,340 $354,900 11 days 9/10/26
26138 Libby Lane Lansing Heights 3 2 2,837 $949,999 20 days 9/10/26
1020 Augusta Dr. Augusta 3 2 2,242 $590,000 26 days 9/10/26
2507 E Carmel Ct Sugar Manor Sub 3 2 1,263 $399,500 26 days 9/10/26
9388 W Blazing Star St Solano Place 4 2 2,351 $484,990 18 days 9/10/26
23193 Forest Hills Loop Forest Hills Es 4 2 1,519 $475,000 63 days 9/10/26
427 Briar Hill St Greenbriar Estates 3 2 1,957 $450,000 69 days 9/10/26
1003 E Iowa Ave 0 Not Applicable 4 2 1,397 $299,900 137 days 9/10/26
12656 Brun St. Windsor Creek East 5 3 2,692 $474,900 141 days 9/10/26
4501 Dawnstar Ave Greenmont 4 3 2,807 $493,777 0 days 9/10/26
35 S Sweetgrass Ave Clearcreek 3 3 1,775 $405,990 142 days 9/10/26
17677 N Boone Peak Ave Spring Hollow Ranch 5 3 2,710 $554,990 130 days 9/10/26
888 W Bay St Meadows at West Highlands 4 4 2,551 $597,522 0 days 9/10/26
1801 Silver Dr Diamond Park 3 2 1,176 $339,000 14 days 9/9/26
1817 Willow St Mountain View Estates 3 2 1,176 $389,900 9 days 9/9/26
12825 Quail Run Lane Christensen Hom 5 4 2,909 $1,150,000 9 days 9/9/26
90 S Bancroft Way Camden Heights 3 2 1,127 $355,000 48 days 9/9/26
10370 Cherry Ln Driftwood 5 3 2,352 $565,000 62 days 9/9/26
19194 Anders Ave Unit #6/8 Shadow Glen 4 3 2,258 $518,797 0 days 9/9/26
15263 Steel Cloud Ave Passero Ridge 3 3 2,473 $570,940 0 days 9/9/26
1107 E Logan Street Wayne Add 4 2 1,630 $325,000 6 days 9/8/26
16825 Old Friendship Way Southpark 4 3 1,568 $369,900 2 days 9/8/26
405 Cedar St Vida Glenn 3 2 1,394 $329,900 7 days 9/8/26
1029 W. Willow Ave. O K Sub 3 2 1,232 $309,900 11 days 9/8/26
2012 Cherry St Davids 3 2 1,308 $369,000 14 days 9/8/26
1807 Scorpio Dr. New Karcher Est 3 2 1,322 $410,000 27 days 9/8/26
18046 N Fallspring Pl Timberlake 3 2 1,813 $639,900 27 days 9/8/26
3415 E Sherman Kings Road Est 3 2 1,144 $350,000 7 days 9/8/26
115 Walnut Creek Way Middle Creek Nampa 4 3 2,250 $575,000 15 days 9/8/26
3905 Winged Dove St. Voyage Crossing 3 2 1,574 $389,000 26 days 9/8/26
9416 W Blazing Star St Solano Place 3 2 1,694 $429,990 34 days 9/8/26
8186 Plumberry Ct. Kingsbury Meadows N/A N/A N/A $335,000 37 days 9/8/26
5209 Green Valley Place Lewis Crossing 5 4 3,266 $1,150,000 37 days 9/8/26
13677 Redway Ct Cedars 5 3 2,710 $499,990 88 days 9/8/26
Average: 3.5 2.5 1,991 $513,830 49 days
Viewing 1 - 50 of 3373
Viewing 1 - 50 of 3373


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.