Sign up to stay up to date on the North East Nampa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10386 Fallow Field St 4 3 2,370 $550,000 $232 0 days
1210 Arthur Street 4 2 1,600 $425,000 $265 1 day
1210 Arthur 4 2 1,600 $425,000 $265 1 day
17031 N Yorktown Way 4 3 2,524 $704,990 $279 0 days
17199 N Yorktown Way 4 3 2,386 $669,990 $280 0 days
5385 E Terrace Falls Ct 4 3 2,542 $589,000 $231 0 days
719 Kiser Lane 3 3 2,063 $825,000 $399 0 days
8194 E Colter Bay Dr 4 2 1,983 $439,000 $221 0 days
633 N Sterling St 3 2 1,618 $315,000 $194 0 days
419 Hidden Mill Ct 3 2 2,268 $558,000 $246 0 days
16869 Grain Bin Way 3 2 1,848 $459,995 $248 0 days
16886 Grain Bin Way 4 2 1,722 $444,995 $258 0 days
15457 Queensbury Ave 5 5 3,937 $679,995 $172 0 days
1115 E Duncan Creek St 4 4 2,870 $596,995 $208 0 days
12806 Ropers St 4 2 2,025 $437,995 $216 0 days
1029 E Duncan Creek St 5 3 2,530 $519,995 $205 0 days
1017 E Duncan Creek St 5 3 2,636 $531,995 $201 0 days
1003 E Crab Springs St 5 5 3,937 $714,995 $181 0 days
1016 E Crab Springs St 4 4 3,695 $674,995 $182 0 days
1028 E Crab Springs St 4 3 3,250 $619,995 $190 0 days
13276 Scrape St 4 4 3,695 $579,995 $156 0 days
16442 Backfill Ave 4 2 2,025 $435,995 $215 0 days
13426 Scrape St 3 2 1,848 $439,995 $238 0 days
13297 Scrape St 3 2 1,694 $414,995 $244 0 days
13393 Scrape St 4 2 1,860 $424,995 $228 0 days
4318 Hewitt St 3 2 1,447 $379,995 $262 0 days
4313 Hewitt St 4 2 2,025 $419,995 $207 0 days
4321 Hewitt St 4 2 1,860 $409,995 $220 0 days
4317 Hewitt St 3 2 1,120 $359,995 $321 0 days
5380 E Open Canyon Dr 5 3 2,530 $547,995 $216 0 days
17616 N Beckwourth Ave 5 3 2,530 $548,995 $216 0 days
5403 E Sublette St 4 2 2,100 $522,995 $249 0 days
18392 N Calla Lily Ave 4 2 1,860 $445,995 $239 0 days
489 Aplomado Ct 3 3 2,020 $454,995 $225 0 days
9427 W Cosmic St 4 2 2,351 $529,995 $225 0 days
1744 Gyrfalcon St 3 2 1,848 $453,995 $245 0 days
445 Aplomado Ct 5 3 2,710 $526,995 $194 0 days
16934 Grain Bin Way 4 3 2,054 $459,995 $223 0 days
11763 Dairy Cow Ct 3 2 1,447 $397,995 $275 0 days
16872 Grain Bin Way 4 2 1,600 $399,995 $249 0 days
5421 S Edgecomb Way 4 2 2,351 $537,995 $228 0 days
4488 S Fort George Ave 5 3 2,710 $499,995 $184 0 days
13311 Scrape St 5 3 2,636 $489,995 $185 0 days
4314 Hewitt St 3 2 1,364 $365,995 $268 0 days
4401 Hewitt St 4 2 2,025 $414,995 $204 0 days
5282 E Open Canyon Dr 5 5 3,937 $739,995 $187 0 days
5431 E Sublette St 4 4 3,695 $699,995 $189 0 days
5307 E Rolling Thunder Ct 3 2 1,522 $425,995 $279 0 days
9429 W Blazing Star St 5 5 3,937 $648,995 $164 0 days
9399 W Cosmic St 5 5 3,937 $649,995 $165 0 days
Average: 3.8 2.8 3,525 $812,452 $272 105 days
Viewing 1 - 50 of 1617
Viewing 1 - 50 of 1617
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 20th Ave N 2 1 810 $239,900 $296 0 days
17211 N Yorktown Way 4 4 2,922 $689,990 $236 0 days
2681 E Rhyolite Ct. 3 2 2,026 $449,947 $222 0 days
2311 S Ohio Ave 4 4 1,680 $410,000 $244 2 days
723 Roberts Ave 3 2 1,740 $439,000 $252 3 days
14784 Boatwatch Dr 3 2 1,857 $531,939 $286 0 days
14864 Boatwatch Dr 3 3 2,243 $592,440 $264 0 days
14895 Wing Spread Dr 3 2 1,857 $450,419 $242 0 days
3201 Windward St 5 3 2,751 $349,900 $127 1 day
2809 Laurel Way 3 3 1,301 $330,000 $253 0 days
3306 Tekulve St Unit #Canyon 3 2 1,201 $356,370 $296 0 days
3312 Tekulve St Unit #Darrington 3 3 1,395 $372,458 $266 0 days
3318 Tekulve St Unit #Darrington 3 3 1,395 $372,562 $267 0 days
3315 Tekulve St 3 3 1,395 $379,960 $272 0 days
14690 Serenity Point St 5 5 3,432 $713,000 $207 0 days
4985 E Buckwheat Dr. 3 2 1,574 $469,800 $298 7 days
8301 Deer Sky Ranch Trl 4 4 3,078 $1,360,000 $441 9 days
21604 Trigger Ranch Lane 5 8 7,315 $3,995,000 $546 3 days
18284 Dean Ln 3 2 1,901 $750,000 $394 3 days
462 Joy Ave 3 3 2,527 $999,900 $395 9 days
738 Silver Lupine St 3 2 1,857 $582,424 $313 0 days
2313 W Grouse Ave 3 2 1,416 $358,000 $252 5 days
59 S Rolling Green St. 3 2 1,173 $380,000 $323 4 days
1278 N Bellingrath Ave 4 3 2,667 $720,398 $270 0 days
14857 Cooper Sunrise Dr 3 3 2,243 $605,413 $269 0 days
11125 Claremont St Unit #Canyon 3 2 1,201 $393,968 $328 0 days
14795 Boatwatch Dr 3 2 1,857 $444,482 $239 0 days
14789 Boatwatch Dr 3 2 1,558 $433,000 $277 0 days
21656 Big Wood Way 3 3 3,195 $1,600,926 $501 0 days
10371 Bellevue Ridge St 3 2 1,446 $449,990 $311 3 days
6832 Big Wood Way 3 3 3,065 $1,292,605 $421 0 days
Lot 1 Block 8 Willow Wood Phase 2 5 3 2,211 $508,691 $230 0 days
2419 Sagittarius Dr 3 2 1,848 $405,000 $219 1 day
950 W Galloper St Unit #Edgewood Lot 7 Block 2 3 2 1,408 $416,492 $295 0 days
2524 Boulder Ave 3 2 1,130 $365,000 $323 6 days
11519 W Rupert St 4 2 1,876 $449,010 $239 2 days
1420 Arlington Ave 3 1 1,222 $280,000 $229 6 days
19896 Red Top Rd 2 1 726 $300,000 $413 4 days
835 Friar Plum St 3 2 1,688 $469,000 $277 0 days
6 N Fairview St 2 1 753 $225,000 $298 17 days
1642 Rim View Dr 3 2 2,119 $379,000 $178 7 days
16088 Durum Pl N/A N/A N/A $150,000 Unknown 8 days
5018 Lathrop Pl 4 2 1,503 $349,900 $232 2 days
17651 Boehner Rd. 3 2 3,086 $699,000 $226 8 days
8377 E Harpster Ct 3 2 1,696 $419,900 $247 6 days
1809 W Eaglecrest Dr 3 3 1,390 $295,000 $212 4 days
83 S Smiley Court 4 3 2,418 $675,000 $279 4 days
9938 Cherry Lane 3 1 1,300 $324,998 $249 19 days
826 Friar Plum St 4 2 2,008 $559,000 $278 0 days
15425 Mistwood Ave 3 3 2,339 $550,153 $235 0 days
Average: 3.5 2.5 2,127 $597,671 $257 49 days
Viewing 1 - 50 of 703
Viewing 1 - 50 of 703
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
12959 S Nuova Way Carriage Hill West 3 2 1,541 $429,000 10 days 10/26/26
4504 S Amsterdam Ave New York Landing 4 2 1,860 $409,990 3 days 10/26/26
17296 N Nightjar Way Feather Cove 4 2 1,722 $419,000 2 days 10/26/26
11354 W Mission Pointe Dr Mission Pointe 3 2 1,659 $399,900 3 days 10/26/26
907 S Florence St Golds Sub Nampa 2 1 744 $319,999 23 days 10/26/26
23 N Joseph Dr The Preserve at Springbrook 3 3 1,717 $389,000 29 days 10/26/26
1660 Loch Ness Ave. Stonehaven 5 3 2,595 $565,000 46 days 10/26/26
Pump Rd Chaparral Sub N/A N/A N/A $2,200,000 35 days 10/26/26
16911 N Cornwallis Way Franklin Village 3 2 1,620 $399,900 30 days 10/26/26
5501 S Edgecomb Way Jacks Place 4 2 2,100 $524,990 43 days 10/26/26
3408 S Michigan Ave Fairoaks At Ind 3 2 1,250 $359,000 46 days 10/26/26
12828 Conner Windsor Creek 4 3 2,636 $459,900 63 days 10/26/26
461 W Millstone St The Mill at Middleton N/A N/A N/A $145,000 81 days 10/26/26
16876 Spring Meadow Dr Northstar 4 4 3,440 $1,599,900 63 days 10/26/26
914 N Midland Blvd Trlr 21 Gem Park Sub 2 2 1,296 $159,900 85 days 10/26/26
16614 N Shorthorn Lp Wagers Dairy 5 3 2,710 $529,990 58 days 10/26/26
11073 Claremont St Unit #9/12 Shadow Glen 3 2 1,408 $415,000 0 days 10/26/26
17589 Moon Ridge Pl Adams Ridge 4 3 2,807 $501,427 0 days 10/26/26
4318 Solitude Way Greenmont 3 2 2,009 $405,234 0 days 10/26/26
11116 W Brett Drive Carriage Hill North 3 2 2,393 $554,000 104 days 10/26/26
4310 Solitude Way Greenmont 4 3 2,807 $473,990 139 days 10/26/26
1213 W Grassland St Meadows at West Highlands 3 2 1,688 $479,000 124 days 10/26/26
15465 Mistwood Ave Passero Ridge 3 2 1,857 $511,978 0 days 10/26/26
4080 S Harvest Creek Way Unit #Lot 68 Block 7 Shadow Glen 3 2 1,408 $399,599 0 days 10/26/26
14959 Red Barn Ct Albion Acres 3 3 2,673 $999,000 174 days 10/26/26
11075 W Romae St Edmonds Hollow 3 2 1,621 $415,000 5 days 10/23/26
4492 S Amsterdam Ave New York Landing 3 2 1,364 $389,990 14 days 10/23/26
5221 Lockwood Silverbow Sub 3 2 1,037 $323,000 10 days 10/23/26
1614 S Woodland Dr Woodlands #1 3 2 1,176 $354,995 13 days 10/23/26
1226 New York St Park Place 3 3 1,542 $412,000 14 days 10/23/26
410 S Roswell Blvd 0 Not Applicable 3 2 1,152 $284,613 10 days 10/23/26
16798 Loggia Ave Windsor Creek East 3 2 1,886 $436,900 26 days 10/23/26
2020 E Kentucky Drive Belle Aire Acres 3 2 1,431 $410,000 14 days 10/23/26
2519 E Homedale Rd 0 Not Applicable 2 1 1,140 $539,900 17 days 10/23/26
619 S Powerline Road Kurtz Add 4 2 1,768 $349,000 4 days 10/23/26
15090 N Bonelli Ave Eagle Stream 3 2 1,216 $364,900 17 days 10/23/26
172 N Benewah Place Lincoln Park Manor 3 2 1,792 $380,000 19 days 10/23/26
1810 Washington Ave Pasley Sub 5 2 2,806 $439,000 33 days 10/23/26
507 W Briar Hill Greenbriar Estates 3 2 1,616 $447,000 37 days 10/23/26
11168 W Bodie River Loop Copper River Basin - Nampa 4 2 1,853 $420,000 40 days 10/23/26
1582 Fairway St Greenlinks 4 3 1,593 $420,000 45 days 10/23/26
2706 Fall Line St Jayhawk Creek 4 3 2,525 $442,900 39 days 10/23/26
5800 Sunset Dr Rolling Hills (Canyon) 3 2 1,128 $327,400 58 days 10/23/26
15172 Cloud Crest Ave Cirrus Pointe 5 3 2,472 $483,900 17 days 10/23/26
24053 Pheasant Ridge Ct. Ridge at Quail Hollow 3 3 2,734 $1,045,000 54 days 10/23/26
219 Hildago Way Topaz Ranch West 3 2 1,699 $390,995 69 days 10/23/26
526 W Almond Kurtz Add 2 2 1,168 $319,900 80 days 10/23/26
4315 Lamar St Topaz Ranch West 3 2 1,447 $371,995 78 days 10/23/26
810 Bushnell Ave Rosehaven 4 2 1,800 $395,000 100 days 10/23/26
19417 Susquehanna Way Masterson Ranch 4 3 2,530 $534,900 120 days 10/23/26
Average: 3.5 2.5 2,003 $521,410 48 days
Viewing 1 - 50 of 3215
Viewing 1 - 50 of 3215


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!