Sign up to stay up to date on the Emmett Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8989 Hillview Rd 4 2 2,034 $575,000 $282 2 days
421 E 2nd St 4 2 2,441 $599,000 $245 4 days
676 Liberty Lane 3 2 1,782 $172,000 $96 5 days
1470 Castle Way 3 2 2,036 $600,000 $294 7 days
2246 E Locust St. 2 2 1,703 $625,000 $366 10 days
804 E Main #6 Unit ##6 2 1 973 $275,000 $282 11 days
1708 Rapid Rd 3 2 1,405 $464,299 $330 11 days
804 E Main #4 Unit ##4 2 1 973 $275,000 $282 12 days
804 E Main #3 Unit ##3 2 1 973 $275,000 $282 12 days
802 S Commercial Ave. 2 1 756 $185,000 $244 13 days
4301 Harmony Ln 3 3 2,750 $1,325,000 $481 13 days
2420 Tom's Cabin Rd. N/A N/A N/A $1,643,000 Unknown 14 days
2528 Waterwheel 4 2 2,216 $897,000 $404 19 days
7305 Mustang Ln 4 4 2,719 $1,337,000 $491 17 days
994 Walker Trail 5 4 5,121 $1,799,000 $351 18 days
TBD E Black Canyon Hwy N/A N/A N/A $1,300,000 Unknown 18 days
633 W Novak Dr 5 3 2,530 $499,990 $197 19 days
5595 Cascade Rd 3 4 4,136 $1,799,900 $435 31 days
4501 Marvel Lane 4 3 2,187 $650,000 $297 20 days
1140 Edgemont St 3 3 2,248 $889,000 $395 25 days
1900 Thomas Ln 5 3 2,300 $824,900 $358 26 days
TBD E Idaho Blvd 27 Acres N/A N/A N/A $890,000 Unknown 26 days
101 Canal Street N/A N/A 1,470 $495,000 $336 27 days
3251 Highway 52 N/A N/A N/A $315,000 Unknown 27 days
Lot 8 Regency 3 3 1,922 -$1 $0 27 days
2590 E Mcintosh Ct 4 3 2,848 $599,990 $210 28 days
3680 S Mill Rd 2 2 1,215 $439,900 $362 30 days
4255 Valley View Rd 4 4 3,074 $1,595,000 $518 30 days
1114 Feltham Peak Dr. 3 2 1,551 $410,000 $264 32 days
5595 Cascade Rd 3 4 4,136 $1,799,900 $435 31 days
623 W Novak Dr 3 2 1,694 $434,990 $256 31 days
613 W Novak Dr 4 2 1,860 $444,990 $239 31 days
3115 4 Bits Ln 5 4 5,298 $2,500,000 $471 32 days
3430 Gem Ave 3 2 1,368 $715,000 $522 33 days
1653 Haystack Rd 4 3 2,450 $517,199 $211 33 days
2325 River Ranch Ln N/A N/A N/A $675,000 Unknown 33 days
1117 Palace Ave 4 3 1,600 $484,000 $302 34 days
TBD #2 Jake Lane 4 3 2,475 $1,195,000 $482 34 days
2671 Soulen Dr 3 2 1,804 $569,900 $315 35 days
1741 Panama Ave 5 3 2,326 $564,900 $242 35 days
TBD #1 Jake Lane 4 3 2,475 $1,145,000 $462 38 days
1401 Republic Lane 2 2 1,248 $145,000 $116 38 days
TBD Lot 13 Peruvian Lane N/A N/A N/A $368,000 Unknown 39 days
1955 Moonlight Lane 4 4 2,537 $1,250,000 $492 40 days
2321 Lower Bluff Rd 4 4 2,981 $1,275,000 $427 41 days
1508 E Main St #51 3 2 1,494 $105,000 $70 42 days
2143 Corral Rd 4 3 2,384 $675,000 $283 42 days
2502 Duchess Trl 4 3 2,247 $579,000 $257 42 days
3592 W Idaho Blvd 3 2 2,210 $620,000 $280 42 days
709 Liberty Ln 3 2 1,296 $119,900 $92 45 days
Average: 3.5 2.7 2,550 $871,664 $334 132 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1013 Dittman Dr. 3 2 1,453 $424,900 $292 2 days
1216 Vista Dr 4 2 1,508 $365,000 $242 1 day
1700 Rapid Rd 4 3 2,450 $587,327 $239 0 days
422 Maple Avenue 3 2 1,320 $360,000 $272 10 days
1716 Rapid Rd 4 3 2,450 $595,698 $243 0 days
587 Monte Vista Dr. 4 2 1,686 $344,900 $204 1 day
903 Portage Way 3 2 1,288 $363,249 $282 0 days
4311 Frozen Dog Rd 3 2 1,440 $499,999 $347 5 days
3540 Wills Rd 3 2 1,527 $725,000 $474 11 days
1540 Panama Ave 3 2 1,406 $399,900 $284 11 days
110 Harris Ln 4 3 2,003 $699,900 $349 13 days
512 Diamond Ln. 3 3 1,475 $379,000 $256 18 days
514 Diamond Ln. 3 3 1,475 $379,000 $256 0 days
1540 Rome Ave 3 2 1,859 $489,500 $263 11 days
9735 Bill Burns Rd 3 2 1,674 $429,900 $256 4 days
1510 Castle Way 3 2 1,506 $475,000 $315 30 days
1362 S Justice Ave 3 3 1,965 $559,000 $284 42 days
8765 Lagoon Ln N/A N/A N/A $850,000 Unknown 21 days
3007 4 Bits Ln 3 3 2,554 $799,900 $313 25 days
814 Sioux Ave 3 2 1,004 $316,000 $314 12 days
1840 Regency Way 3 2 1,326 $399,000 $300 18 days
320 N Boise Ave 2 1 626 $255,000 $407 32 days
804 S Commercial Ave 6 4 2,182 $600,000 $274 0 days
7045 Horse Haven Ln N/A N/A N/A $419,900 Unknown 27 days
1315 Vista Dr 3 2 1,252 $460,000 $367 41 days
2662 Soulen Dr 3 2 1,812 $564,500 $311 52 days
2577 Star Lane 5 3 2,838 $849,900 $299 23 days
1668 Rapid Rd 4 2 1,712 $503,865 $294 0 days
1756 Rapid Rd 4 2 1,712 $519,356 $303 0 days
1701 Rapid Rd 3 2 1,288 $357,344 $277 0 days
701 Monte Vista Dr Unit #9 2 1 672 $65,000 $96 67 days
1693 Rapid Rd 3 2 1,288 $355,844 $276 0 days
TBD W Black Canyon Hwy N/A N/A N/A $399,000 Unknown 38 days
665 Liberty Lane 3 2 1,456 $159,900 $109 75 days
2667 Soulen Dr 3 2 1,677 $542,500 $323 64 days
706 E 1st 2 2 2,010 $449,500 $223 49 days
1XXX County Line Rd N/A N/A N/A $415,000 Unknown 49 days
3445 Magnolia Ln 3 3 2,661 $1,499,900 $563 84 days
171 S Fuji Ave 4 2 1,804 $429,000 $237 28 days
617 E 5th 3 1 1,050 $280,000 $266 7 days
3180 Grandview Lane 4 4 2,615 $1,175,000 $449 85 days
TBD S Substation N/A N/A N/A $2,700,000 Unknown 2 days
TBD #2 Bovi Lane 4 3 2,475 $1,005,000 $406 42 days
2439 Julie Ave 4 2 1,976 $849,900 $430 110 days
101/103 Wilson 8 4 2,268 $479,000 $211 121 days
4367 W Central Road 3 2 2,983 $2,700,000 $905 89 days
2658 Soulen Dr 3 2 1,676 $527,500 $314 111 days
3890 Birch Lane 3 3 3,094 $1,775,000 $573 139 days
1530 Strum Lane N/A N/A N/A $269,000 Unknown 143 days
512 S Hayes Ave 2 1 1,006 $269,000 $267 145 days
Average: 3.5 2.4 1,910 $741,120 $326 55 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
908 Whitewater Way Dagger Falls 4 3 2,176 $587,500 0 days 7/24/26
1480 E Locust St Butteshadows 3 2 1,388 $349,900 24 days 7/24/26
611 N Washington Avenue Riverside Addit 2 1 1,128 $325,000 63 days 7/23/26
2185 Hollywood Blvd 0 Not Applicable 3 2 1,888 $569,900 6 days 7/20/26
1121 Regency Way Regency Heights 3 2 2,002 $519,000 21 days 7/17/26
1676 Haystack Rd Dagger Falls 4 2 1,464 $382,899 56 days 7/16/26
729 Liberty Lane Heritage Place 3 2 1,512 $160,000 123 days 7/16/26
819 E Main St Hopkins Tract 2 1 920 $319,900 18 days 7/15/26
604 E 1st Street Hopkins Tract 4 2 2,425 $660,000 13 days 7/15/26
2195 Bishop Rd 0 Not Applic. N/A N/A N/A $259,900 132 days 7/14/26
5303 Montour Rd. 0 Not Applicable 3 2 1,488 $725,000 44 days 7/13/26
2772 E Black Canyon (Hwy 52,N) 0 Not Applicable 4 3 2,310 $712,000 50 days 7/10/26
1020 Homestead Drive Twin Buttes 3 2 1,244 $369,900 6 days 7/9/26
3990 Eleanor Ln Graceland Estates 3 4 2,680 $1,050,000 5 days 7/9/26
546 W Third Eaton Addition 3 2 1,248 $355,000 4 days 7/9/26
5220 W Central Road 0 Not Applicable 7 4 6,592 $1,800,000 87 days 7/9/26
2600 W South Slope Rd 0 Not Applicable 4 4 4,400 $1,250,000 93 days 7/9/26
2663 Soulen Dr Highland 3 2 1,805 $564,500 113 days 7/7/26
TBD W Black Canyon Hwy 0 Not Applic. N/A N/A N/A $595,000 403 days 7/7/26
3820 Waterwheel Road 0 Not Applicable 3 2 1,512 $675,000 7 days 7/6/26
4602 W Central Rd 0 Not Applicable 5 3 2,593 $979,999 15 days 7/6/26
1600 E Main St Unit #12 0 Not Applicable 2 1 728 $59,500 30 days 7/6/26
1811 Rome Ave Payette River 4 3 2,004 $525,000 52 days 7/6/26
1102 E 1st Little Addition 3 3 3,126 $599,000 38 days 7/6/26
4777 W Black Canyon N/A 8 4 N/A $1,900,000 49 days 7/6/26
40 ac P-8 Spur Lane 0 Not Applic. N/A N/A N/A $412,000 11 days 7/2/26
1527 N Plaza Road 0 Not Applicable 3 1 1,056 $345,000 24 days 7/2/26
2255 Sheri Dr. Water Wheel Estates 3 2 1,680 $499,500 7 days 7/2/26
2670 Berglund Rd 0 Not Applic. N/A N/A N/A $314,900 119 days 7/2/26
2776 N Plaza Rd Reed Hawkins Su N/A N/A N/A $325,000 101 days 7/2/26
701 Monte Vista Drive Unit #1 Monte Vista Gem 3 2 1,710 $93,500 13 days 7/1/26
5442 Black Canyon Hwy 0 Not Applicable 3 2 1,658 $739,000 32 days 7/1/26
5315 Montour 0 Not Applicable 3 2 1,536 $460,000 83 days 6/30/26
1717 Kayak Rd Dagger Falls 3 2 1,815 $518,900 53 days 6/26/26
1309 E Main Street Butteview Addit 3 2 1,456 $335,000 74 days 6/26/26
TBD 37 Ac Big 4 Ave 0 Not Applic. N/A N/A N/A $650,000 280 days 6/26/26
1756 Haystack Rd Dagger Falls 3 2 1,920 $509,900 4 days 6/25/26
1027 S Cherokee Indian Meadows 3 3 1,167 $299,000 0 days 6/25/26
8383 Florence St 0 Not Applicable 2 1 924 $124,900 17 days 6/25/26
5001 Cherry Gulch Lane 0 Not Applicable 10 20 22,340 $3,750,000 77 days 6/24/26
TBD End Of E Locust Street 0 Not Applic. N/A N/A N/A $675,000 222 days 6/24/26
1225 Gamage Ln . 0 Not Applic. N/A N/A N/A $335,000 118 days 6/23/26
TBD W 12th 0 Not Applic. N/A N/A N/A $181,500 0 days 6/22/26
999 E. Sales Yard Rd 0 Not Applicable 3 2 2,061 $879,500 5 days 6/18/26
1115 S Commercial Ave 0 Not Applic. 6 4 2,182 $600,000 6 days 6/18/26
510 E 5th Street Cook Addition 2 1 952 $265,000 16 days 6/18/26
1733 Haystack Rd Dagger Falls 3 2 1,942 $499,900 24 days 6/18/26
2043 Picket Ln. Pickett Corral N/A N/A N/A $169,900 94 days 6/18/26
312 E 2nd St 0 Not Applicable 3 2 2,146 $340,000 0 days 6/17/26
3530 Bishop 0 Not Applicable 3 3 2,533 $869,500 4 days 6/17/26
Average: 3.2 2.2 1,933 $513,843 61 days
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.