Sign up to stay up to date on the Eagle Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1910 E Lone Shore Ln 3 4 3,174 $2,100,000 $661 8 days
1386 E Lone Shore Drive 3 2 1,679 $625,000 $372 0 days
6098 W Striker Court 3 3 2,650 $1,050,000 $396 0 days
1888 N Monterossa Way 5 3 3,036 $999,999 $329 0 days
932 N Tullshire Way 4 4 3,022 $749,999 $248 1 day
8323 W Moon Valley Rd. N/A N/A 105,540 $217,500 $2.06 1 day
961 Thunderbird 3 3 1,931 $560,000 $290 3 days
2259 N Black Forest Ave 4 4 3,133 $1,450,000 $462 3 days
2101 N Corsey Way 6 6 8,345 $3,750,000 $449 3 days
1374 N Big Star Pl 4 4 2,859 $1,128,000 $394 5 days
6221 W Centerline 4 3 2,440 $999,800 $409 6 days
1499 N Big Star Ave 3 3 1,785 $404,400 $226 6 days
1532 N Tadpole Ct. 3 3 2,320 $685,000 $295 6 days
7574 W Palamas Dr. 4 4 3,290 $1,449,900 $440 6 days
764 E. Ashbourne Lane 4 4 2,827 $1,280,000 $452 8 days
TBD N Meridian Road N/A N/A N/A $895,000 Unknown 6 days
1185 E Spartan Ln 3 4 2,594 $774,800 $298 6 days
3951 W Deerfield Drive 4 4 4,432 $1,895,000 $427 7 days
634 W Fordham Drive 5 5 4,118 $1,395,000 $338 7 days
5808 W Hamm Ln 3 2 1,523 $499,900 $328 7 days
1565 E Falconrim Ct 3 2 1,278 $460,000 $359 7 days
1175 N Champions Pl 5 3 3,264 $1,149,900 $352 7 days
1025 N Park Ln N/A N/A N/A $2,300,000 Unknown 8 days
2011 N Luge Ave 5 3 3,120 $949,000 $304 8 days
399 N Sauer River Ln. 3 3 1,839 $519,900 $282 9 days
387 N Sauer River Lane 3 3 1,646 $509,900 $309 9 days
375 N Sauer River Lane 3 4 1,646 $509,900 $309 9 days
1945 E Lone Shore Ln 3 4 2,652 $1,995,000 $752 9 days
6161 W Centerline St. 4 4 3,001 $1,174,800 $391 9 days
624 E Los Luceros Dr 3 3 3,012 $1,450,000 $481 10 days
6168 W Pulaski St 5 4 3,231 $1,199,000 $371 10 days
1520 S Siena Place 5 5 4,465 $1,499,000 $335 24 days
7889 W Golden Fig Dr 5 3 2,800 $672,500 $240 13 days
368 E Stonewater Ct 4 3 2,935 $869,900 $296 13 days
6201 W Redland Drive 3 4 2,895 $1,149,900 $397 13 days
2999 N Wingspan Way 4 4 3,046 $1,179,900 $387 13 days
2259 N Sevenoaks Way 6 5 3,829 $1,399,900 $365 13 days
64 S Silverwood Way 3 2 1,554 $488,800 $314 14 days
1355 N Morehouse Ave 4 5 4,846 $1,750,000 $361 14 days
2784 N Camerton Place 4 4 3,310 $1,299,900 $392 14 days
2500 N Rivington Pl 3 3 3,405 $1,345,000 $395 14 days
6335 W Braveheart 4 4 5,069 $1,200,000 $236 15 days
2195 N Stonecrest 5 5 4,307 $1,099,000 $255 15 days
3636 W Heidelberg St 4 3 3,599 $1,099,000 $305 15 days
834 W Two Rivers Ln 5 5 6,700 $3,750,000 $559 15 days
992 N Pinnacle 4 4 2,563 $725,000 $282 15 days
7853 W Golden Fig Dr 5 3 2,800 $672,500 $240 16 days
7961 W Golden Fig Dr 4 3 2,592 $627,500 $242 16 days
7871 W Golden Fig Dr 4 3 2,227 $582,500 $261 16 days
2164 W Holly Mountain Dr 4 5 5,944 $2,999,000 $504 18 days
Average: 3.8 3.5 3,393 $1,210,499 $371 82 days
Viewing 1 - 50 of 306
Viewing 1 - 50 of 306
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
707 N Hiltonhead Way 3 3 1,729 $724,860 $419 0 days
5646 W Stadium Ln 3 3 1,651 $335,000 $202 0 days
1244 N Seven Golds Ave 3 3 2,092 $414,700 $198 4 days
6143 W Centerline 5 3 2,835 $1,074,800 $379 3 days
3591 N Hope Valley Ln 4 6 4,521 $3,999,000 $884 6 days
2422 N Haven Drive 5 7 7,101 $3,495,000 $492 4 days
1650 S Stream Pointe Ln 3 3 3,236 $936,000 $289 3 days
1125 N Lopez Ave 4 2 2,006 $578,900 $288 13 days
1077 E Spartan Ln 3 3 1,897 $689,800 $363 0 days
233 E Kite 4 3 2,812 $835,000 $296 11 days
2479 E Brierfield Dr 3 2 1,857 $530,000 $285 1 day
259 S Carbon Rivet Ave 4 3 3,506 $1,400,000 $399 0 days
6671 Piaffe St 3 2 2,388 $925,999 $387 20 days
1045 N Morehouse 4 4 4,480 $1,575,000 $351 21 days
614 N Morning Glory 4 3 2,051 $728,000 $354 7 days
538 N Hiltonhead Way 4 3 2,538 $799,000 $314 13 days
1548 N Wimbledon Place 4 3 2,530 $779,000 $307 3 days
2452 W Champagne Drive 4 5 5,873 $2,800,000 $476 22 days
726 S Ptolemy Ln 3 4 2,770 $1,125,000 $406 0 days
1523 N Big Star Ave 3 3 1,785 $399,900 $224 24 days
357 N Tempsford Way 3 3 2,338 $674,990 $288 16 days
1192 S Sunset Cove Ln 3 3 2,189 $1,150,000 $525 23 days
810 W Two Rivers Dr. 4 5 4,419 $1,350,000 $305 3 days
1214 N Fruitwood Way 4 3 2,285 $665,000 $291 1 day
5769 W Strant St 3 4 2,868 $950,000 $331 35 days
2616 N Fountainhead Way 3 3 2,436 $950,000 $389 27 days
8274 W Shams Ln 3 2 1,771 $549,900 $310 35 days
6303 E One Tree Pl 3 2 1,802 $638,000 $354 0 days
6416 E One Tree Place 3 2 1,735 $692,000 $398 0 days
6300 E One Tree Place 3 3 2,203 $785,000 $356 0 days
1680 E Cutgrass Ln 3 3 2,095 $582,900 $278 0 days
1672 E Cutgrass Ln 4 3 2,452 $629,842 $256 0 days
192 S Parkinson Place 3 2 1,852 $599,900 $323 22 days
740 W Colchester Dr. 3 3 2,871 $599,000 $208 33 days
1661 W Rush Rd 5 4 3,787 $2,100,000 $554 19 days
775 E Ashbourne Ln 4 4 3,686 $1,498,000 $406 16 days
154 S Harlan Pl 3 2 1,267 $449,000 $354 26 days
1683 S Stream Pointe Lane 4 3 2,889 $748,888 $259 30 days
892 N Arlington Dr. 5 3 3,158 $1,050,000 $332 13 days
10784 W Freestyle Lane 3 2 1,654 $525,000 $317 24 days
2459 E Bridgecreek Dr. 5 3 2,653 $725,000 $273 25 days
1596 S Lakemoor Way 4 3 2,537 $779,000 $307 35 days
570 N Pembina Pl 3 3 2,847 $1,262,103 $443 0 days
6122 W Estuary St 4 4 2,808 $1,189,800 $423 0 days
6504 W Piaffe St 3 4 2,333 $899,863 $385 0 days
1041 E Spartan Ln 3 3 1,902 $699,800 $367 0 days
79 E Aikens Rd. Apt #302 Unit ##302 2 2 1,088 $815,000 $749 19 days
7324 W Corinthia St 5 4 3,280 $1,099,000 $335 31 days
3303 W Crossley Lane 3 2 1,707 $515,000 $301 23 days
6522 W Piaffe St 3 2 1,904 $761,000 $399 1 day
Average: 3.6 3.3 2,770 $1,123,943 $371 43 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1385 E Lone Shore Dr River District 3 2 1,896 $795,000 6 days 9/19/24
906 N Eagle Hills Way Eagle Hills West 4 3 2,375 $640,000 15 days 9/19/24
1776 E Birchwood Dr Edgewood Estate 3 2 1,401 $500,000 48 days 9/19/24
2440 E Bancroft Ct Lexington 4 3 2,113 $575,000 91 days 9/19/24
678 S Ptolemy Ln Riverstone 3 3 2,727 $1,095,000 45 days 9/18/24
1831 N Racing Water Place Homestead 5 3 3,021 $849,999 80 days 9/18/24
5010 W Tia Inez St Homestead 4 4 3,468 $1,195,000 123 days 9/18/24
6523 W Piaffe St. Legacy 3 3 2,336 $885,760 3 days 9/16/24
2421 W Duck Alley Rd, Lot 16 Spurwing Acres N/A N/A N/A $1,150,000 0 days 9/16/24
192 E Stonewater Ct. Brookwood (Eagle) 3 2 2,377 $715,000 3 days 9/16/24
1266 W Sherington Ct Water's Edge Sub 5 4 4,240 $2,199,808 29 days 9/16/24
499 N Linder Rd Irish Acres 4 3 3,002 $875,000 147 days 9/16/24
3094 S Stonington Ave Banbury Sub 6 6 5,060 $2,340,000 32 days 9/13/24
264 W Rush Ct Ranch Estates 6 4 3,900 $1,599,900 36 days 9/13/24
631 N Stierman Way Eagle Ranch 5 3 2,259 $599,990 57 days 9/13/24
2206 E Celia Ct Chaumont 3 2 1,976 $550,000 32 days 9/13/24
1342 N Big Star Place Legacy 4 3 2,901 $698,900 73 days 9/13/24
296 E Grove Creek Ln Lakemoor 3 2 2,388 $650,000 65 days 9/13/24
1535 N Luge Ave Legacy 5 4 2,858 $989,900 77 days 9/13/24
1529 E Garden Brook Drive Williamson River Ranch 3 3 2,593 $1,579,000 49 days 9/12/24
8301 W Shams Ln Riverstone 3 2 1,750 $534,900 91 days 9/12/24
387 Knob Hill Ct Stillwell Estat 4 3 3,584 $1,425,000 165 days 9/12/24
557 N Hiltonhead Way Sterling Heights 3 3 1,729 $735,000 172 days 9/11/24
3511 W Cardon St Whitehurst 4 4 2,646 $999,900 7 days 9/10/24
3450 W Parodin St Whitehurst 3 3 2,800 $1,047,011 0 days 9/10/24
1433 N Crosswater Way Brookwood Estates (Nampa) 3 2 1,801 $615,000 3 days 9/9/24
5705 W Donatella Lilac Springs 3 4 2,663 $749,900 25 days 9/9/24
124 S Eagles Roost Way Bald Eagle Point 3 4 2,962 $1,399,999 383 days 9/9/24
1546 N Prestwick Way Lexington Hills 3 2 1,574 $500,000 2 days 9/6/24
124 W Stone Path Ln Two Rivers Eagle 4 3 2,688 $759,900 34 days 9/6/24
3364 W Bolton St Ashbury 3 2 2,301 $825,000 55 days 9/6/24
1228 S River Flow Way Island Woods 4 3 2,496 $759,900 75 days 9/6/24
5410 W Polecat Dr. Bald Eagle Point 3 4 2,704 $950,000 50 days 9/6/24
3000 W Autumn Crest Dr Hazen Ranch Estates 4 4 3,444 $3,150,000 14 days 9/5/24
1130 N Champions Pl Foxglove Estates 3 3 2,079 $779,900 10 days 9/5/24
8416 W Meltwater Ln Riverstone 3 2 1,965 $589,900 94 days 9/5/24
124 S Young Ln Mobile Manor 2 1 1,029 $134,900 44 days 9/5/24
1115 E Spartan Ln Estrada Village 3 3 1,902 $689,800 0 days 9/4/24
422 E Lake Briar Ln Lakemoor 3 3 2,650 $1,198,000 4 days 9/4/24
1660 E Brunswick Drive Lexington Hills 4 4 2,510 $825,000 35 days 9/3/24
1151 N Fruitwood September 5 3 2,641 $724,998 49 days 9/3/24
4176 W Gray Fox St Foxtail Estates 4 3 2,340 $680,000 15 days 8/30/24
978 E Covey Run Court Brookwood (Eagle) 5 3 2,810 $700,000 23 days 8/30/24
342 E Idaho Street N/A N/A N/A 2,706 $750,000 9 days 8/30/24
1550 N Palaestra Ave Legacy 3 3 2,823 $1,119,000 32 days 8/30/24
721 S Ptolemy Ln Riverstone 4 3 2,653 $950,000 0 days 8/30/24
4642 W Clear Field Dr. Copperfield 4 4 3,331 $1,145,000 64 days 8/30/24
3705 N Highway 16 0 Not Applic. N/A N/A N/A $1,995,000 26 days 8/29/24
753 N Shadowridge Ave Shadow Ridge 4 3 2,801 $695,000 59 days 8/29/24
3705 N Highway 16 N/A N/A N/A 6,576 $1,995,000 26 days 8/29/24
Average: 3.6 3.1 2,654 $945,224 44 days
Viewing 1 - 50 of 541
Viewing 1 - 50 of 541


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.